Rocky Mountain Reaper 24
Details
Guess what? Kids want to rip trails, too. That's why the Reaper incorporates decades of trail, enduro, and park prowess and condenses it into a shred ready package for kids. The result? Full-sized trail bike levels of competence and composure in a kid-friendly package. The objective? To pass on a love of riding and ripping to the next generation. Don't fear the Reaper (sorry, we had to)—it's carrying the next generation of riders onto big, burly things.
All the competency and burliness of a full-sized trail bike in a junior-sized package. The Reaper is the real deal for charging trails and the bike park. Best for experienced junior and youth riders looking to charge steeper and bigger trails.
Sizing:
- Inseam: 512 - 712mm / 20.5 - 28"
Frame Size | KIDS |
---|---|
Top Tube Horizontal (mm) | 501 |
Head Tube Angle (deg) | 65.3° |
Head Tube Length (mm) | 93 |
Seat Tube Angle (deg) | 74.8° |
Seat Tube Length (mm) | 331 |
Rear Centre (mm) | 419 |
Bottom Bracket Drop (mm) | 24 |
Reach (mm) | 353 |
Stack (mm) | 542.69 |
Standover Height (mm) | 692 |
Wheelbase (mm) | 1054 |
Specs
Frame | FORM™ Alloy | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | 2-Bolt ISCG05 Tabs | RIDE-9™ Adjustable Geometry + Suspension Rate | 130mm Travel. FORM™ Alloy Rear Triangle |
---|---|
Fork | Suntour Raidon 32 LOR DS 120mm |
Rear Shock |
RockShox Monarch R | Sealed Bearing Eyelet | 25x8mm F Hardware | All Sizes = 165x38mm | Light Tune Rear Travel: Rear Travel 130mm |
Rims | WTB SX19 | 32H |
Hubs |
Front: Rocky Mountain Sealed 15x100mm Rear: Novatec D462 Sealed Boost 148mm |
Spokes | 2.0 Stainless |
Tires | F: Maxxis Minion DHR II 2.3 // R: Maxxis Minion DHR II 2.3 |
Bottom Bracket | Rocky Mountain Sealed BB92 - Shimano Compatible |
Crankset | Crank Length: 152mm |
Chainrings | Rocky Mountain Microdrive | 28T | Sram 76mm BCD | 24mm Spindle |
Shifters | Shimano Deore 10spd |
Rear Derailleur | Shimano Deore 10spd |
Cassette/Freewheel | Sunrace CSMS2 11-42T |
Chain | KMC X10-1 |
Brakes | Tektro HD-M286 | Short Reach Lever | Shimano Pad Compatible | F:Tektro 180mm | R:Tektro 180mm |
Handlebars | SDG Slater | 650mm Width | 20mm Rise | 8° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | SGD Slater JR Lock On |
Stem | Rocky Mountain 31.8 AM | 5° Rise | All Sizes = 40m |
Headset | FSA Orbit NO.57B-1 | Retainer Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1-1/8" Reducer Crown Race |
Seatpost | Rocky Mountain SL 30.9mm |
Saddle | Rocky Mountain Jr |
Pedals | Sold separately |
* Subject to change without notice.