Skip to main content

Shimano SH-MW702-WIDE

Shimano SH-MW702-WIDE
  • Color: Black
$299.95 - $300.00
Color:
Black
Please select options
This item can be purchased online and picked up at your convenience.

Details

Tough enough to withstand even the wettest, coldest rides, the MW702 is engineered to keep you mountain biking comfortably through the winter months. Sporting a fleece insole liner, a waterproof and breathable GORE-TEX layer, and durable ULTREAD XC grip, this shoe is built for those that don't slow down when the temperature drops.

Features:
- Winter Mountain Bike Shoe: the MW702 is a versatile wet weather racing shoe
- Waterproof Shoe: insulated GORE-TEX layer keeps the warmth in and the elements out
- High Cut Design: tall cuff construction around the ankles gives added protection
- ULTREAD XC Outsole: rugged rubber outsole offers supreme grip in slippery conditions off the bike
- Adjustable Fit: L6 BOA® dial closure system cinches in seconds for a secure fit every ride

EXCEPTIONAL TRACTION
When the going gets tough, confidently keep your footing. ULTREAD sole technology, a new proprietary rubber compound and sole pattern, delivers enhanced durability and traction while walking or pushing your bike over slick terrain.

PROTECTION AGAINST THE ELEMENTS
The MW702's waterproof GORE-TEX® comfort liner insulates against the cold and wet, with an insole fleece liner for extra heat retention. A wraparound lace shield design provides additional weather-proofing, with a tall ankle cuff to keep moisture and cold breezes out.

Sizes:
EUUSCM
33 1.5 20.4
34 2.5 21.1
35 3 21.8
36 4 22.4
37 4.5 23.2
37.5 5 23.5
38 5-5.5 23.8
38.5 5.5-6 24.2
39 6 24.5
39.5 6.6 24.9
40 7 25.2
40.5 7-7.5 25.5
41 7.5 25.8
41.5 8 26.2
42 8.5 26.5
42.5 8.5-9 26.9
43 9 27.2
43.5 9.5 27.5
44 10 27.8
44.5 10-10.5 28.2
45 10.5 28.5
45.5 11 28.9
46 11-11.5 29.2
46.5 11.5 29.5
47 12 29.8
48 12.5 30.5

Part Numbers

Option UPC MPN Store SKU
Black / 40 192790370569 ESHMW702MCL01E40000 SHM261626480
Black / 41 192790374062 ESHMW702MCL01E41000 2100000031764
Black / 42 192790375281 ESHMW702MCL01E42000 2100000031740
Black / 43 192790378848 ESHMW702MCL01E43000 SHM265753743
Black / 44 192790377841 ESHMW702MCL01E44000 2100000032617
Black / 45 192790373959 ESHMW702MCL01E45000 2100000033164
Black / 46 192790370002 ESHMW702MCL01E46000 2100000033140
Black / 47 192790382586 ESHMW702MCL01E47000 SHM262884597
Black / 48 192790379913 ESHMW702MCL01E48000 SHM262974898

Reviews