Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $44.95
Please select options

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 2100000010622
Domain (2012-2015) 710845684500 00.4315.032.230 ROC56843891N
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 ROC442074765
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC558676475
Lyrik RCT3 2P A1 710845775895 00.4315.032.590 ROC442237806
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC495743616
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 2100000011223
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 ROC472969011
Paragon Silver 710845770371 00.4315.032.560 ROC462175361
Pike DJ A1 710845760396 00.4315.032.550 ROC375788195
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC546424707
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 FOR456484837
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC428388183
Reba A3 (2014-2015) 710845729577 00.4315.032.420 FOR405026307
Reba/SID (2012-2015) 710845684357 00.4315.032.080 FOR402734024
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC466096786
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC487207076
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 FOR469246637
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC466064375
Recon Silver Coil (2012) 710845684289 00.4315.032.010 ROC466895072
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 ROC488785246
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 ROC50989603T
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 ROC493330182
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 ROC47520207T
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 ROC50194764T
Revelation A5 (Boost) 710845795916 00.4315.032.625 ROC72236261S
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 ROC75792002S
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC489228952
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC602062093
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC622220016
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 FOR519191686
Bluto A1 710845754494 00.4315.032.490 ROC344605251
RS-1 A1 710845754500 00.4315.032.500 ROC306467051
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC616929096
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 ROC595587016
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 ROC507108916
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC51494092T
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC489225021
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC557333736
Sid 2927+B A3 710845782336 00.4315.032.612 ROC412684673
SID A3 (2014-2015) 710845729584 00.4315.032.430 FOR39832666
Totem Coil (2012-2014) 710845684395 00.4315.032.120 ROC444491974
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC472643544
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 FOR48626359R
Yari 2P A1 710845775925 00.4315.032.610 ROC358256791
Yari Sa A1 710845775918 00.4315.032.600 ROC351077471
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC438297176
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC545992055
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC528169595
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170 ROC497709404

Reviews